Guest
Rama IV civil
Read-only guest gallery. No sign-in.
This page helps verify capture metadata recorded by App. It is not a legal determination.
6 photos
14:22:07
13.7563° N 100.5018° E
APP-7K2M
14:18:51
13.7561° N 100.5012° E
APP-7K2L
13:55:02
13.7554° N 100.4990° E
APP-7K2K
11:04:19
13.7548° N 100.4982° E
APP-7K2J
10:41:33
13.7540° N 100.4975° E
APP-7K2H
09:12:08
13.7532° N 100.4968° E
APP-7K2G
| Time | GPS | Member | Note | Code | |
|---|---|---|---|---|---|
| 14:22:07 | 13.7563, 100.5018 | Somchai | Handhole 14 · lid seated | APP-7K2M | |
| 14:18:51 | 13.7561, 100.5012 | Somchai | Before pour | APP-7K2L | |
| 13:55:02 | 13.7554, 100.4990 | Ploy R. | Safety rail west | APP-7K2K | |
| 11:04:19 | 13.7548, 100.4982 | Ploy R. | Tower check | APP-7K2J | |
| 10:41:33 | 13.7540, 100.4975 | Nattapong K. | Conduit run | APP-7K2H | |
| 09:12:08 | 13.7532, 100.4968 | Mira S. | Morning walk | APP-7K2G |
Placeholder map — teal pins only. No map SDK or API key.